| # | Collection | Floor | Volume | Listed | Owners | Supply |
|---|---|---|---|---|---|---|
| 1 | None | None | 0 | 38.1K | 580.1K | |
| 2 | ![]() | None | None | 0 | 16.6K | 16.6K |
| 3 | ||||||
| 4 | None | None | 0 | 12.7K | Unknown | |
| 5 | ![]() | None | None | 0 | 12.6K | 12.6K |
| 6 | FEFee BeneficiaryFEEB | None | None | 0 | 10.9K | Unknown |
| 7 | None | None | 0 | 9,345 | 10.5K | |
| 8 | ![]() | None | None | 0 | 9,044 | Unknown |
| 9 | ||||||
| 10 | None | None | 0 | 8,670 | 8,704 | |
| 11 | None | None | 0 | 8,420 | 10.7K | |
| 12 | None | None | 0 | 8,175 | 8,500 | |
| 13 | ![]() | None | None | 0 | 7,786 | 10K |
| 14 | HOHoodStreet BrokersHOOD | None | None | 0 | 7,728 | Unknown |
| 15 | None | None | 0 | 7,554 | 10K | |
| 16 | None | None | 0 | 7,338 | 22.2K | |
| 17 | None | None | 0 | 7,315 | 7,777 | |
| 18 | MEMechVoidMECH | None | None | 0 | 7,260 | 10K |
| 19 | ![]() | None | None | 0 | 6,850 | 7,777 |
| 20 | ||||||
| 21 | NCNcidioNcidio | None | None | 0 | 6,302 | 7,026 |
| 22 | ![]() | None | None | 0 | 6,051 | 10K |
| 23 | None | None | 0 | 6,002 | 6,900 | |
| 24 | None | None | 0 | 5,912 | 6,666 | |
| 25 | ||||||
| 26 | ![]() | None | None | 0 | 5,889 | 9,999 |
| 27 | None | None | 0 | 5,833 | 5,900 | |
| 28 | None | None | 0 | 5,817 | 10K | |
| 29 | ![]() | None | None | 0 | 5,607 | 7,777 |
| 30 | None | None | 0 | 5,437 | 10K | |
| 31 | None | None | 0 | 5,172 | 7,500 | |
| 32 | None | None | 0 | 4,941 | 10K | |
| 33 | CRCash Robo CatsCRC | None | None | 0 | 4,922 | 5,363 |
| 34 | None | None | 0 | 4,808 | 10K | |
| 35 | HOHood FrogsHood-Frogs | None | None | 0 | 4,782 | 10K |
| 36 | None | None | 0 | 4,775 | 10K | |
| 37 | CBCash Baby CatCBC | None | None | 0 | 4,774 | 8,140 |
| 38 | None | None | 0 | 4,739 | 9,623 | |
| 39 | ![]() | None | None | 0 | 4,713 | 10K |
| 40 | ![]() | None | None | 0 | 4,709 | 5,023 |
| 41 | RHRobinhood KidsRHKIDS | None | None | 0 | 4,644 | 10K |
| 42 | 9Robin Zaibatsu9 | None | None | 0 | 4,516 | 9,999 |
| 43 | None | None | 0 | 4,448 | 8,986 | |
| 44 | None | None | 0 | 4,446 | 10K | |
| 45 | ![]() | None | None | 0 | 4,442 | 8,554 |
| 46 | NBNeko BrokersNBS | None | None | 0 | 4,221 | 5,555 |
| 47 | None | None | 0 | 4,204 | 4,663 | |
| 48 | None | None | 0 | 4,189 | 10K | |
| 49 | FTThe FeatherweightsFTHR | None | None | 0 | 4,151 | 5,000 |
| 50 | FLFlaunch Revenue StreamsFLAUNCH | None | None | 0 | 4,144 | Unknown |
| None |
| None |
| 0 |
| 15.7K |
| Unknown |
| None |
| None |
| 0 |
| 8,972 |
| Unknown |
| None |
| None |
| 0 |
| 6,459 |
| 10K |
| None |
| None |
| 0 |
| 5,903 |
| 10K |